2012
2011
2010
2009
2008
2007
2006
| 22 Dec 2006 | Changes of Independent Non-Executive Director and Members of Audit Committee and Nomination Committee |
| 21 Dec 2006 | 2006/07 Unaudited Interim Results Announcement |
| 17 Jul 2006 | Notice of Annual General Meeting |
| 17 Jul 2006 | Announcement of Final Results for the Year Ended 31 March 2006 |
| 17 Feb 2006 | Unusual Price & Volume Movements |
| 03 Jan 2006 | Unusual Price & Volume Movements |
2005
| 22 Dec 2005 | Unusual Price & Volume Movements |
| 21 Dec 2005 | 2005/06 Unaudited Interim Results Announcement |
| 20 Jul 2005 | Notice of Annual General Meeting |
| 20 Jul 2005 | Announcement of Final Results for the Year Ended 31 March 2005 |
Get the latest Adobe Acrobat Reader and Asian Font Packs to view the PDF.








